GAME DATE:  8/01/04

MANKATO  5 AT ST. CLOUD  7 

                                       

                                 YTD                                   YTD

MANKATO            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

R.Chiarelli CF      3  0  0  0  .284  J.Schemmel 2B       5  2  2  0  .337 

J.Prado SS          5  0  1  0  .160  N.Mahin RF          5  0  2  0  .252 

A.Grant RF          4  1  2  0  .316  S.Hendrix LF        3  1  0  1  .260 

K. Dixon PIT        1  0  0  0  .192  S.Kommerstad LF     0  0  0  0  .257 

K. Dixon 3B         4  1  3  0  .192  C.Denove DH         3  2  0  1  .279 

T.Gonzalez DH       3  1  0  0  .237  E.Taylor 3B         4  1  2  0  .293 

B.Rice 3B           1  0  1  0  .229  E.Morris 1B         5  0  3  5  .231 

G.Rembert LF        5  2  3  2  .256  R.Cox CF            4  0  0  0  .183 

B.Fromm 1B          4  0  2  2  .177  M.Marek CAT         2  0  1  0  .233 

M.McColgan CAT      1  0  0  0  .147  J.Eigsti SS         3  1  0  0  .199 

Thompson 2B         3  0  0  0  .000  C.Baker PIT         0  0  0  0  .000 

A. Frank PH         1  0  0  0  .154  B.Krause PIT        0  0  0  0  .000 

B.Baker 2B          0  0  0  0  .203  J.Gaub PIT          0  0  0  0  .000 

A.Kringen PIT       0  0  0  0  .000  J.Mills PIT         0  0  0  0  .000 

S.Sharpe PIT        0  0  0  0  .667 

W.Krout PIT         0  0  0  0  .000 

J.Garcia PIT        0  0  0  0  .000 

TOTALS             35  5 12  4        TOTALS             34  7 10  7

 

MANKATO              0 1 2   0 2 0   0 0 0- 5 12  3

ST. CLOUD            2 5 0   0 0 0   0 0 X- 7 10  2

E--J.Prado, K. Dixon, Thompson, R.Cox, J.Eigsti. DP--MANKATO 1,

ST. CLOUD 3. LOB--MANKATO 11, ST. CLOUD 12. 2B--G.Rembert (10),

B.Fromm (2), E.Morris (9). SB--J.Schemmel (3), N.Mahin (1). CS--

R.Chiarelli. HBP--C.Denove, E.Taylor, R.Cox. SF--B.Fromm. SH--J.Eigsti.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MANKATO

A.Kringen (L,0-2)               1.1   4   7   2   2   1   0    5.02

S.Sharpe                        3.1   3   0   0   1   2   0    4.22

W.Krout                         1.1   1   0   0   1   0   0    2.97

J.Garcia                        1.0   0   0   0   1   0   0    3.86

K. Dixon                        1.0   2   0   0   0   2   0    1.55

 ST. CLOUD

C.Baker (W,1-0)                 5.0  10   5   4   4   1   0    3.79

B.Krause                        2.0   1   0   0   2   2   0    4.50

J.Gaub                          1.0   0   0   0   1   0   0    3.38

J.Mills (S,12)                  1.0   1   0   0   0   2   0    0.00

HB--A.Kringen 2, S.Sharpe. SO--K. Dixon, T.Gonzalez, G.Rembert,

Thompson, A. Frank, S.Hendrix 2, E.Morris, R.Cox, M.Marek. BB--

R.Chiarelli 2, A.Grant, T.Gonzalez, M.McColgan 3, S.Hendrix 2,

C.Denove, M.Marek 2.

T--3:06.  A--1626