GAME DATE:  8/03/04

MADISON  9 AT ST. CLOUD  5  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

MADISON            AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

G.Thomson CF        8  1  1  0  .282  J.Schemmel 2B       7  0  0  0  .326 

D.Beck 2B           9  0  1  2  .228  N.Mahin RF          7  1  1  0  .245 

R.Zink PIT          0  0  0  0  .000  M.Fornasiere SS     7  1  2  0  .247 

R.Rogowski 2B       0  0  0  0  .297  C.Denove CAT        5  2  0  0  .274 

R.Rogowski LF       7  1  1  0  .297  E.Taylor 3B         7  0  3  0  .299 

J.Bieker 1B         0  0  0  0  .279  K.Gergel 1B         4  1  1  2  .237 

J.Bieker LF         0  0  0  0  .279  J.Eigsti PR         0  0  0  0  .208 

J.Bieker DH         8  1  2  2  .279  J.Eigsti 1B         3  0  1  2  .208 

C.Frk 3B            6  2  1  0  .307  B.Ketron DH         8  0  0  0  .322 

M.Rohde 1B          6  1  1  0  .194  R.Cox CF            7  0  3  0  .195 

M.Rohde SS          1  0  0  0  .194  S.Kommerstad LF     8  0  1  1  .256 

Jr.Johnson PIT      1  1  1  0  .271  J.Schlangen PIT     0  0  0  0  .000 

Jr.Johnson SS       6  1  2  1  .271  J.Gaub PIT          0  0  0  0  .000 

J.Martin CAT        7  0  2  3  .276  B.Krause PIT        0  0  0  0  .000  

K.Murphy RF         6  1  2  1  .212  J.Mills PIT         0  0  0  0  .000 

S.Corning PIT       0  0  0  0  .000  S.Hendrix PIT       0  0  0  0  .255 

Z.Peterson PIT      0  0  0  0  .000  J.Robbins PIT       0  0  0  0  .000 

M.Dury PIT          0  0  0  0  .197 

M.Petty PIT         0  0  0  0  .000 

T.Korson PIT        0  0  0  0  .000 

TOTALS             65  9 14  9        TOTALS             63  5 12  5

 

MADISON              0 2 0   0 0 1   0 0 0   0 0 2   0 0 0   0 0 4- 9 14  3

ST. CLOUD            2 0 0   1 0 0   0 0 0   0 0 2   0 0 0   0 0 0- 5 12  2

E--R.Rogowski, C.Frk 2, N.Mahin, M.Fornasiere. DP--MADISON 3, ST. CLOUD 0.

LOB--MADISON 12, ST. CLOUD 13. 2B--R.Rogowski (9), J.Bieker (9),

Jr.Johnson (8), K.Murphy (2), N.Mahin (4), E.Taylor (4), R.Cox (3).

HR--J.Bieker (6), Jr.Johnson (3). SB--G.Thomson 2 (26), R.Rogowski (29),

K.Murphy (7). CS--R.Rogowski, Jr.Johnson, K.Murphy. HBP--K.Gergel.

SH--G.Thomson, J.Martin, N.Mahin.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 MADISON

S.Corning                       5.1   7   3   2   2   1   0    4.55

Z.Peterson                      1.2   1   0   0   1   2   0    3.86

M.Dury                          3.0   1   0   0   1   0   0    0.00

M.Petty                         1.0   3   2   2   2   2   0    1.88

T.Korson                        5.0   0   0   0   1   2   0    0.56

Jr.Johnson (W,1-0)              1.0   0   0   0   0   1   0    2.45

R.Zink                          1.0   0   0   0   0   1   0    2.03

 ST. CLOUD

J.Schlangen                     6.0   4   3   3   5   2   1    4.21

J.Gaub                          1.0   1   0   0   1   1   0    3.00

B.Krause                        1.0   2   0   0   0   1   0    3.60

J.Mills                         3.0   1   0   0   0   2   0    0.00

S.Hendrix (L,0-2)               6.1   5   5   5   1   7   1    3.00

J.Robbins                       0.2   1   1   1   1   0   0    5.45

HB--S.Corning. WP--J.Schlangen, J.Gaub, J.Robbins. SO--G.Thomson 2,

J.Bieker 4, C.Frk, M.Rohde, Jr.Johnson, J.Martin 3, K.Murphy, J.Schemmel,

K.Gergel, J.Eigsti 2, B.Ketron 2, R.Cox, S.Kommerstad 2. BB--R.Rogowski 2,

C.Frk 2, M.Rohde, Jr.Johnson, K.Murphy 2, J.Schemmel, M.Fornasiere,

C.Denove 3, E.Taylor, R.Cox.

T--5:53.  A--2145