GAME DATE:  8/06/04

WATERLOO  3 AT ST. CLOUD  4 

                                       

                                 YTD                                   YTD

WATERLOO           AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

J.Merendino 2B      4  0  0  0  .266  J.Schemmel 2B       3  2  1  0  .326 

R.Hastings SS       3  0  2  1  .266  E.Taylor 3B         3  0  0  0  .289 

R.Hastings LF       1  0  0  0  .266  M.Fornasiere SS     4  1  2  2  .259 

T.Roth 1B           4  0  1  0  .324  S.Hendrix RF        3  0  0  0  .253 

J.Shelby SS         1  0  0  0  .271  K.Gergel 1B         3  0  1  0  .251 

M.Taylor RF         4  0  2  0  .224  J.Eigsti DH         4  0  2  1  .206 

P.Hawke DH          4  1  1  0  .305  S.Kommerstad CF     4  0  0  0  .235 

G.Dudrey CF         2  1  0  0  .242  M.Marek CAT         3  0  1  0  .195 

D.Ruth CAT          4  1  2  1  .248  B.Ketron LF         3  1  1  1  .321 

G.Wallis 3B         3  0  1  1  .282  M.McKenzie PIT      0  0  0  0  .000 

C.Martin LF         3  0  0  0  .220  A.Rebar PIT         0  0  0  0  .000 

C.Martin RF         0  0  0  0  .220  J.Robbins PIT       0  0  0  0  .000 

K.Fox PIT           0  0  0  0  .000  J.Gaub PIT          0  0  0  0  .000 

S.Nielsen PIT       0  0  0  0  .000  J.Mills PIT         0  0  0  0  .000 

TOTALS             33  3  9  3        TOTALS             30  4  8  4

 

WATERLOO             0 0 0   0 0 2   1 0 0- 3  9  2

ST. CLOUD            2 0 0   0 2 0   0 0 X- 4  8  0

E--J.Shelby, K.Fox. DP--WATERLOO 0, ST. CLOUD 1. LOB--WATERLOO 12,

ST. CLOUD 6. HR--B.Ketron (4). SB--D.Ruth (1), J.Schemmel (4).

CS--J.Eigsti. SF--G.Wallis. SH--E.Taylor.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 WATERLOO

K.Fox (L,1-1)                   5.0   6   4   2   3   6   1    4.50

S.Nielsen                       3.0   2   0   0   0   2   0    2.67

 ST. CLOUD

M.McKenzie (W,7-0)              5.0   5   1   1   5   1   0    3.05

A.Rebar                         1.0   2   1   1   1   0   0    4.85

J.Robbins                       0.1   1   1   1   2   0   0    5.63

J.Gaub                          1.2   0   0   0   0   2   0    2.53

J.Mills (S,14)                  1.0   1   0   0   0   1   0    0.00

WP--K.Fox. SO--G.Dudrey 2, G.Wallis, C.Martin, E.Taylor 2, M.Fornasiere,

S.Hendrix, J.Eigsti 2, S.Kommerstad, M.Marek. BB--J.Merendino,

R.Hastings, T.Roth, P.Hawke, G.Dudrey 3, C.Martin, J.Schemmel,

S.Hendrix, K.Gergel.

T--2:47.  A--2243