GAME DATE:  8/08/04

LA CROSSE  9 AT ST. CLOUD 10  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

LA CROSSE          AB  R  H BI   AVG  ST. CLOUD          AB  R  H BI   AVG

D.Mueller CF        6  1  3  2  .288  J.Schemmel PIT      0  0  0  0  .320 

L.Hayes RF          6  1  1  1  .208  J.Schemmel 2B       4  1  0  0  .320 

M.Einspahr 3B       6  1  3  2  .288  N.Mahin RF          4  1  1  1  .236 

A.Fleenor CAT       4  0  1  0  .246  M.Fornasiere SS     5  1  2  0  .262 

M.McGaughey PR      0  0  0  0  .182  K.Gergel 1B         5  1  0  1  .239 

R.Russell CAT       1  0  0  0  .204  S.Hendrix LF        3  1  1  3  .255 

S.Mitchell DH       6  1  1  0  .247  C.Denove CAT        3  1  1  0  .262 

P.Napolitan LF      3  1  1  0  .239  M.Marek CAT         3  0  2  1  .227 

T.Check 1B          3  0  2  3  .218  B.Ketron DH         4  0  1  0  .318 

J.Korneta PH        1  0  0  0  .158  E.Taylor 3B         0  0  0  0  .290 

J.Korneta 1B        2  0  1  0  .158  B.Krause PIT        1  0  0  0  .000 

J.McLaughlin 2B     3  1  0  0  .228  R.Bruns PH          0  0  0  1  .000 

C.Reschke PH        1  0  0  0  .286  J.Eigsti 2B         0  0  0  0  .219 

C.Reschke 2B        0  0  0  0  .286  J.Eigsti 3B         3  2  3  0  .219 

M.Sirianni SS       4  3  1  0  .216  S.Kommerstad CF     5  2  2  3  .236 

A.Rogers PIT        0  0  0  0  .000  J.Robbins PIT       0  0  0  0  .000 

J.Schultz PIT       0  0  0  0  .000  A.Rebar PIT         0  0  0  0  .000 

J.Todoroff PIT      0  0  0  0  .000  R.Hayakawa PIT      0  0  0  0  .000 

T.Talbott PIT       0  0  0  0  .000 

G.McDowell PIT      0  0  0  0  .000 

A.Quijano PIT       0  0  0  0  .000 

J.Molstad PIT       0  0  0  0  .000 

TOTALS             46  9 14  8        TOTALS             40 10 13 10

 

LA CROSSE            0 0 1   1 4 1   0 0 0   2 0- 9 14  1

ST. CLOUD            0 0 0   0 0 0   1 3 3   2 1-10 13  3

E--T.Talbott, N.Mahin, S.Hendrix, J.Eigsti. DP--LA CROSSE 2, ST. CLOUD 1.

LOB--LA CROSSE 11, ST. CLOUD 12. 2B--P.Napolitan (9), M.Sirianni (12),

M.Fornasiere (10), J.Eigsti (7). HR--D.Mueller (2), S.Hendrix (7),

S.Kommerstad (1). SB--M.McGaughey (1), T.Check (8). CS--T.Check.

HBP--A.Fleenor, P.Napolitan. SH--J.Eigsti.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 LA CROSSE

A.Rogers                        2.0   2   0   0   2   1   0    3.00

J.Schultz                       2.0   0   0   0   0   1   0    3.07

J.Todoroff                      2.0   1   0   0   1   2   0    3.59

T.Talbott                       1.0   2   1   0   0   1   0    2.54

G.McDowell                      1.1   5   6   6   1   0   1    3.77

A.Quijano                       1.2   2   2   2   4   2   1    3.50

J.Molstad (L,0-1)               0.0   1   1   1   3   0   0    6.75

 ST. CLOUD

J.Robbins                       4.2   7   6   2   1   5   0    5.44

A.Rebar                         1.1   3   1   1   2   0   0    4.91

R.Hayakawa                      2.0   1   0   0   2   1   0    3.20

J.Schemmel                      0.1   1   0   0   0   0   0    0.00

B.Krause (W,1-0)                2.2   2   2   1   0   0   1    2.92

HB--J.Robbins, J.Schemmel. WP--G.McDowell. SO--L.Hayes, A.Fleenor,

S.Mitchell 2, T.Check, M.Sirianni, K.Gergel, S.Hendrix, C.Denove,

B.Ketron 2, B.Krause, S.Kommerstad. BB--P.Napolitan 2, J.McLaughlin 2,

M.Sirianni, J.Schemmel 2, N.Mahin 2, M.Fornasiere, K.Gergel, S.Hendrix 3,

R.Bruns, J.Eigsti.