ST. CLOUD RIVERBATS  Individual Statistics Thru Games of: 8/09/04      W-L Record:  33- 31

 

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E

    Cox, Ryan,OF               .191  44 136  13  26  3  0  0   9   9  26   2  0  .213  .262  2

    Denove, Chris,C            .262  38 126  21  33  3  0  3  17  12  22   0  0  .357  .333  9

    Eigsti, Jake,SS            .221  57 195  26  43  7  2  2  20  18  46   1  3  .308  .295 19

   *Fornasiere, Matt,SS        .262  45 172  22  45 10  1  0  17  25  30   5  0  .331  .362 14

   *Gergel, Kevin,1B           .234  51 184  22  43 11  0  1  19   9  38   0  0  .310  .302  4

    Hendrix, Scott,OF          .255  61 200  29  51  8  0  7  37  44  50   2  0  .400  .410  8

    Ketron, Brandon,C          .317  55 205  24  65 11  0  5  33  13  52   2  2  .444  .362  5

    Kommerstad, Sean,OF        .238  45 143  19  34  6  0  1  18   7  47   2  1  .301  .281  0

    Land, Josh,OF              .300  24  90  15  27  5  0  0   9  12  18   2  0  .356  .381  0

    Mahin, Nick,OF             .235  48 179  21  42  4  3  2  23   7  35   1  1  .324  .280  3

    Marek, Matt,C              .250  18  48   2  12  0  0  0   3   9   6   0  0  .250  .368  3

    Morris, Erik,1B            .231  39 147  22  34  9  0  1  18   8  39   7  0  .313  .292  1

    Schemmel, Jon,2B           .318  53 201  39  64  5  0  0  12  30  27   5  1  .343  .411  7

    Taylor, Eric,3B            .289  50 180  25  52  4  2  2  20  17  37   7  3  .367  .360 12

              All Others       .133      15   3   2  0  0  0   4   1   7   0  0  .133  .278 14

 

       Total-All Batters       .258    2221     573     8    259     480     11        .338

                                            303     86    24     221      36     .336      101

 

                                                                                            OPP

    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG

    Baker, Craig          2- 0   3.50  22  3  0   0  0  46.1  41  27  18  2  6  35  24  1  .240

    Benton, Thomas        1- 2   4.03   5  5  1   0  0  29.0  23  14  13  0  7  12  25  3  .219

    Bruns, Ryan           0- 2   1.50   2  2  0   0  0  12.0  10   3   2  0  2   5   2  0  .244

    Campbell, Danny       4- 4   4.91   8  8  1   0  0  44.0  52  30  24  1  5  18  23  1  .295

    Gaub, John            0- 2   2.53   8  0  0   0  0  10.2   3   3   3  0  0   5  17  2  .094

    Hayakawa, Ryotaro     2- 1   3.20  18  0  0   0  2  25.1  23  14   9  2  3  12  22  4  .247

    Hendrix, Scott        0- 2   3.15  10  1  0   0  1  20.0  15   9   7  2  1   5  20  0  .205

    Kohrs, Josh           5- 2   2.62  10 10  1   1  0  58.1  42  20  17  1  5  28  49  3  .197

    Krause, Brian         1- 0   2.92   6  0  0   0  1  12.1  12   6   4  1  1   3   6  0  .255

   *McGinn, Brendan       5- 4   3.04  10 10  1   0  0  71.0  54  31  24  5  3  16  45  3  .211

   *McKenzie, Marcus      7- 0   3.05  13  8  0   0  1  62.0  50  24  21  3  2  23  54  1  .217

    Mills, Jason          2- 1   0.00  25  0  0   0 14  32.2  19   1   0  0  2  12  33  2  .170

    Rebar, Andy           1- 1   4.91  24  0  0   0  0  44.0  51  29  24  3  3  16  25  2  .295

    Robbins, John         0- 5   5.44  18  6  0   0  0  44.2  60  35  27  5  5  19  31  6  .321

    Schlangen, Jason      2- 4   4.46  10  9  0   0  0  42.1  40  27  21  1  3  36  36 12  .256

              All Others  1- 1   6.41  15  2  0   0  0  19.2  19  14  14  2  3  14  12  4  .268

 

      Total-All Pitchers 33      3.57     64      4    574.1     287     28    259     44

                            31                4     19       514     228    51     424     .241