Copyright by SportsTicker,
ST. CLOUD RIVERBATS Individual Statistics Thru Games of:
8/14/05 W-L Record: 32- 36
GI ---GAMES BY
POSITION---
BATTERS AVG G
AB R H TB
2B 3B HR RBI SH SF HP BB IB SO SB
CS DP SLG OBP
1B 2B 3B SS OF
C E
Antoske, Peter .329
61 228 40 75 86
11 0
0 24 5 2 1
22 1 15
30 7 3
.377 .387 0
6 2 1
55 0 8
Baran, Kyle .257
12 35 2
9 11 2
0 0 1
0 0 0
5 0 7
1 2 2
.314 .350 0
0 0 0
10 0 0
Carlson, K .182 7
22 1 4
7 0 0
1 5 1
1 2 1
0 5 0
0 1 .318
.269 0 0
0 0 0
5 0
Cartie, Bryan .250
18 56 6
14 16 2
0 0 5
2 0 1
7 0 4
2 1 1
.286 .344 0
6 0 11 0 0 2
Eigsti, Jake .250
63 232 34 58 83
11 1
4 21 12 1 6 18
0 38 6
4 7 .358
.319 0 14
0 50 0 0
13
*Fornasiere, Matt .727
3 11 3
8 10 2
0 0 4
0 0 0
4 0 0
1 0 0
.909 .800 0
0 0 3
0 0 1
*Giles, Tommy .267
60 210 35 56
95 6 0 11
37 1 1
0 28 0
37 11 3
1 .452 .351
0 0 0
0 53 0 1
Hendrix, Scott .302
59 202 32 61 99
23 0
5 33 1 5 7
22 0 27
0 0 6
.490 .381 15
0 8 0
7 0 4
Jacobsen, Robby .324
56 219 41 71 111 11
4 7 35
2 4 4
5 0 44
17 4 3
.507 .345 0
0 0 0
24 26 8
*Johnson, Brad .000
11 3 0
0 0 0
0 0 0
1 0 0
1 0 1
0 0 0
.000 .250 0 0 0
0 0 0 1
*Loberg, Mike .213
60 183 21 39
57 7 1
3 19 0
2 2 12
0 42 1
3 4 .311
.266 24 0
0 0 33
0 7
Mahoney, Pat .218
59 179 28 39
43 4 0
0 13 4
0 7 17
0 24 5
1 4 .240
.310 0 21
35 1 0
6 7
Mansilla, Matt .245
39 94 9
23 28 5
0 0 10
2 1 1
3 0 34
1 1 1
.298 .273 0
0 4 0
32 0 5
Marek, Matt .206
13 34 4
7 7 0
0 0 3
0 0 3
2 0 6
2 0 1
.206 .308 0
0 0 0
0 12 2
Mills, Jason .000
19 1 0
0 0 0
0 0 0
0 0 0
0 0 1
0 0 0
.000 .000 0
0 0 0
0 0 1
Perdomo, Bryant .210
32 81 14
17 29 3
0 3 11
3 0 2
10 0 28
4 3 0 .358
.312
0 20 0
10 0 0 7
Schmidt, Konrad .278
46 151 16 42 60
12 0
2 20 2 3 4
17 0 30
2 0 2
.397 .360 0
0 0 0
0 33 6
Taylor, Eric .245
43 151 15 37
46 6 0
1 21 5
1 4 10
0 28 5
1 4 .305
.307 19 0
27 0 0 0
11
*Tousley, Ryan .233
44 133 15 31
39 6 1
0 16 1
0 1 10
0 23 3
1 0 .293
.292 20 0
0 0 11
0 3
*Yount, Austin .143
37 63 8
9 12 3
0 0 3
1 0 0
11 0 20
4 2 1
.190 .270 0
13 7 0
1 0 6
Zimmerman, Kole .189
12 37 5
7 8 1
0 0 6
0 2 2
3 0 7
2 0 3
.216 .273 1
0 0 0
11 1 0
Total-All Batters .261
2325 607 115
37 43 47
1 97 44
.364 .331 106
68 329
847 7 287
23 208 421
33
PITCHERS W-L PCT
ERA G GS CG SHO GF SV IP
H AB TBF
R ER HR SH SF HB BB IB
SO WP BK 0H 1H 2H 3H
1*Black,
Ross 2- 2 .500
5.21 10 6
0 0 1
0 38.0 44
149 179 28
22 1 5
0 6 19
1 20 3
0 0 0
0 0
Campion, Jake 0- 0
.000 3.38 2
0 0 0
0 0 2.2
4 13 15
2 1 0
0 0 0
2 0 1
0 0 0
0 0 0
Cartie, Bryan 0- 0
.000 0.00 1
0 0 0
1 0 2.0
1 7 7
0 0 0
0 0 0
0 0 4
0 0 0 0 0 0
Christl, Mike 1- 3
.250 5.92 10
7 0 0
2 0 38.0
35 143 171
26 25 2
1 2 2
23 0 40
3 0 0
0 0 0
Cook, Aaron 1- 1 .500
2.87 31 1
0 0 17 5
37.2 37 149
163 19 12
1 3 2
5 4 1
29 2 0
0 0 0 0
*Eikum, Gabe 1- 0 1.000 6.12
16 2 0
0 3 0
25.0 32 104
127 26 17
1 3 2
3 15 0
17 2 0
0 0 0 0
*Giles, Tommy 0- 0
.000 1.35 5
1 0 0
1 0 13.1
13 48 51
2 2 0
0 0 0
3 0 5
0 0 0
0 0 0
Hendrix, Scott 1- 0 1.000 0.00
2 0 0
0 0 0
2.0 1 5
8 0 0
0 1 0
0 2 0
2 0 0
0 0 0 0
Hille, Jeff 2- 3 .400
4.44 10 1
0 0 1
0 26.1 23
102 122 16
13 1 3 0 5
12 0 14
3 0 0
0 0 0
*Jarman, Michael 5- 3
.625 2.90 12
9 0 0
2 0 49.2
40 179 220
24 16 1
7 2 4
28 1 54
4 0 0
0 0 0
*Johnson, Brad 1- 2
.333 2.70 9
8 0 0
1 0 40.0
36 145 166
12 12 1
4 0 1
16 0 50
0 2 0
0 0 0
Loberg, Mike 1- 0 1.000 3.97
8 0 0
0 1 0
11.1 9 44
47 6 5
1 0 0
0 3 0
9 1 0
0 0 0 0
Lombardi, Tony 2- 2
.500 3.66 15
2 0 0
3 1 39.1
42 154 171 25 16
2 1 1
3 12 0
30 1 0
0 0 0 0
Mahoney, Pat 0- 0
.000 36.00 1
0 0 0
1 0 1.0
3 7 9
5 4 0
0 0 0
2 0 1
0 0 0
0 0 0
*McGinn, Brendan 1- 2
.333 3.12 7
7 0 0
0 0 26.0
20 96 107
11 9 1
1 0 0
10 0 26
1 0 0
0 0 0
Mills, Jason 3- 4
.429 4.75 18
2 0 0 10
4 30.1 37
125 142 20
16 4 3
3 2 9
3 25 1
0 0 0
0 0
Muck, Stephen 3- 4
.429 3.40 16
7 0 0
1 0 47.2
47 173 212
30 18 2
4 3 7
25 0 27
6 1 0
0 0 0
Opatz, 0- 0 .000
6.00 7 0
0 0 3
1 6.0 7
26 30 4
4 0 0
0 3 1
0 8 0
0 0 0
0 0
Perdomo, Bryant 0- 0
.000 0.00 1
0 0 0 1 0
1.0 0 4
5 0 0
0 0 0
0 1 0
3 0 0
0 0 0 0
Phillabaum, Justin 2- 3
.400 3.28 13 11
0 0 0
0 49.1 48
184 227 25
18 1 6
2 6 29
0 35 3
0 0 0
0 0
*Piccola, Zach 1- 2
.333 2.79 15
2 0 0
2 1 42.0
36 157 184
18 13 2
2 1 3
21 0 40
2 0 0
0 0 0
Shafer, Jake 1- 0 1.000 1.61
10 1 0
0 2 1
22.1 17 86
93 6 4
0 0 1
0 6 1
19 3 0
0 0 0 0
*Suiter, Andy 2- 3
.400 6.50 10
1 0 0
5 0 18.0
14 66 85
15 13 0
0 2 2
15 0 29
1 0 0
0 0 0
Tousley, Ryan 0- 0
.000 0.00 7
0 0 0
5 0 12.2
10 45 51
1 0 0
0 0 2
4 1 17
0 0 0
0 0 0
Wunderlich, 1- 1 .500 6.92
7 0 0
0 1 0
13.0 20 59
69 14 10
0 0 1
1 8 0
10 0 0
0 0 0 0
Yount, Austin 1- 1
.500 8.36 10
0 0 0
4 0 14.0
23 63 72
16 13 0
2 0 3
4 0 14
1 1 0
0 0 0
Total-All Pitchers 32 .471
68 0 68
608.2 2333 351
21 22 274
529 4 0
0
36 3.89 68
2 13 599
2733 263 46
58 8 37
0 0