ST. CLOUD RIVERBATS Playoff Statistics Thru Games of:
8/18/05 W-L Record: 1- 2
PLAYER AVG G AB
R H 2B 3B HR RBI BB
SO SB CS SLG
OBP E
Antoske, Peter,OF .000
3 12 0
0 0 0
0 0 0
4 0 0
.000 .000 0
Baran, Kyle,OF .167 2
6 1 1
0 0 0
0 1 1
0 1 .167
.286 0
Eigsti, Jake,SS .500 3
12 3 6
1 1 1
2 0 2
0 0 1.000 .500 0
*Giles, Tommy,OF .111 3
9 0 1
1 0 0
0 1 0
1 0 .222
.200 0
Hendrix, Scott,DH .300
3 10 0
3 1 0
0 0 2
2 0 0
.400 .417 0
Jacobsen, Robby,C .000
3 9 1
0 0 0
0 1 0
2 2 0
.000 .000 0
*Loberg, Mike,1B .143 2
7 0 1
0 0 0
0 0 3
0 0 .143
.143 0
Mahoney, Pat,3B .000 3
9 0 0
0 0 0
0 0 3
0 0 .000
.000 0
Perdomo, Bryant,2B .000
2 5 0
0 0 0
0 0 1 3 0
0 .000 .167 0
Taylor, Eric,1B .100 3
10 0 1
0 0 0
0 0 1
0 0 .100
.100 0
All Others .000 0
0 0 0
0 0 0
0 0 0
0 .000 .000 1
Total-All Batters .146
89 13 1
3 21 1
.189
5 3 1
5 3 .236
1
OPP
PITCHER W-L ERA
G GS CG SHO SV
IP H R ER
HR HB BB
SO WP AVG
Christl, Mike 1- 0
0.00 1 1
1 1 0
9.0 3 0
0 0 0
0 8 0 .103
*Eikum, Gabe 0- 0 0.00
1 0 0
0 0 3.2
2 0 0
0 0 0 4 2 .154
Mills, Jason 0- 0
0.00 1 0
0 0 0
1.1 0 0
0 0 0
0 2 0 .000
Muck, Stephen 0- 1 27.00
1 1 0
0 0 1.1
5 4 4
0 2 0
3 0 .500
Phillabaum, Justin 0- 1
6.23 1 1
0 0 0
4.1 5 3
3 1 1
1 7 0 .294
Shafer, Jake 0- 0
3.38 1 0
0 0 0
5.1 6 2
2 0 0
0 4 0 .300
All Others 0- 0
0.00 0 0
0 0 0
0.0 0 0
0 0 0
0 0 0 .000
Total-All Pitchers 1
3.24 3 1
25.0 9 1
1 2
2 1 0
21 9 3
28 .226