ST. CLOUD RIVERBATS  Individual Statistics Thru Games of: 8/12/06      W-L Record:  33- 34

                                                                                        GI             ---GAMES BY POSITION---

  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E

 *Baran, Kyle          .254  55 189  21  48  55  7  0  0  18  7  1  2  24  0  35   3  2  5  .291  .343   0   0   0   0  38   0  4

  Caddell, John        .265  56 166  27  44  49  5  0  0  17  8  1  2  32  0  35   6  2  2  .295  .388   0  19   0   1  42   0  3

  Carlson, Kevin       .286   9  28   7   8  11  1  1  0   4  0  0  0   4  0   6   0  0  1  .393  .375   0   0   0   0   0   7  1

  Cartie, Bryan        .285  62 221  30  63  85 15  2  1  22  3  5  3  39  0  29   6  2  4  .385  .392   0   0   6  57   0   0 12

  Cox, Jake            .096  25  73   3   7   8  1  0  0   1  4  0  2   4  0  23   0  0  0  .110  .165   0   0   0   0   0  25  1

  Curry, Ryan          .223  62 242  31  54  76 14  1  2  23  8  2  3  22  0  22   7  3  3  .314  .294   0  52   0  16   0   0 13

 *Cutler, Charlie      .299  66 234  33  70  84 11  0  1  27  2  2  9  37  2  22   5  0  7  .359  .411   0   0   0   0  18  42  2

  Dawson, Chad         .000  27   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  2

  Jelmini, J.J.        .276  39 127  13  35  38  3  0  0  12  8  0  7  12  0  32   7  4  0  .299  .370   0   4  19   3   0   0 10

 *Judkins, Chris       .320   8  25   6   8   9  1  0  0   2  0  0  0   4  0   3   0  0  1  .360  .414   0   0   0   0   8   0  1

 *Kieschnick, Roger    .235  18  68   9  16  23  1  0  2   7  1  0  0  10  0  21   4  1  1  .338  .333   0   0   0   0   8   0  1

  Kubal, Alex          .271  45 170  15  46  52  6  0  0  19 12  0  1  12  0  34   8  8  2  .306  .322   0   0   0   0  45   0  4

  Leverton, James      .283  58 198  27  56  74  4  1  4  23  3  2 11  25  0  41   7  2  6  .374  .390  36   0   0   0  26   0  5

 *Loberg, Mike         .325  56 206  22  67  89 17  1  1  31  3  2  5  14  2  46   5  6  4  .432  .379  17   0   0   0  38   0  1

 *Lombardi, Tony      1.000  26   2   2   2   3  1  0  0   1  0  0  0   1  0   0   0  0  0 1.500 1.000   0   0   0   0   0   0  3

  Mahoney, Pat         .233  52 176  20  41  47  3  0  1  16  4  2 10  13  0  17   1  1  6  .267  .318   8   1  41   0   1   0 14

  Pridmore, Clint      .144  37 111   9  16  27  6  1  1  14  6  1  5   2  0  35   0  0  3  .243  .193  23   0   8   0   0   0  4

  Total-All Batters    .260    2237     581     96    13     69    60      4      59    45  .326  .349                         93

                             67     275     730     7    237    18    255    402     31

 

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H

  Blacksher, Derek       2- 3  .400   4.05   6  6  0   0  0  0  33.1  35  127  145  19  15  3  3  1  2  12  1  25  3  1  0  0  0  0

  Bohana, Michael        0- 1  .000   1.96  15  0  0   0  7  0  18.1  15   71   81   8   4  1  1  0  0   9  1  20  1  0  0  0  0  0

  Cartie, Bryan          0- 1  .000  10.80   2  0  0   0  0  0   1.2   3    7    9   3   2  0  0  1  0   1  0   0  0  0  0  0  0  0

 *Chadd, Tim             0- 0  .000   4.00   6  0  0   0  3  0   9.0  14   39   49   4   4  2  1  0  0   9  0   6  3  0  0  0  0  0

  Christl, Mike          3- 2  .600   2.74   8  7  0   0  1  0  42.2  36  149  178  15  13  1  3  3  2  21  0  33  6  0  0  0  0  0

  Dawson, Chad           3- 2  .600   2.15  28  0  0   0 24 14  37.2  21  132  152  12   9  0  2  0  4  14  0  37  4  0  0  0  0  0

 *Fox, Trevor            4- 4  .500   3.13  15 11  0   0  0  0  74.2  67  275  314  30  26  2  8  1  5  25  1  45  6  1  0  0  0  0

 *Jarman, Michael        4- 5  .444   3.02  11 11  0   0  0  0  62.2  52  227  281  29  21  0 11  1  8  34  0  62 10  1  0  0  0  0

  Johnston, Ty           0- 0  .000   6.64  18  0  0   0 10  0  20.1  26   76  103  16  15  0  3  1  3  20  0  13  3  0  0  0  0  0

 *Leverton, James        1- 3  .250   4.85   7  1  0   0  1  0  13.0  11   46   58   8   7  1  2  1  0   9  0  13  0  0  0  0  0  0

  Loberg, Mike           2- 0 1.000   0.42   8  2  0   0  5  0  21.2  12   75   82   2   1  0  1  0  1   5  1  15  2  1  0  0  0  0

 *Lombardi, Tony         4- 3  .571   3.18  25  8  1   1  4  0  73.2  62  267  311  28  26  5  9  0 11  24  1  51  2  1  0  0  0  0

  Lysander, Brent        5- 4  .556   3.93  12 11  0   0  0  0  68.2  82  273  318  39  30  1  9  2  6  28  1  52  4  1  0  0  0  0

  Pridmore, Clint        0- 0  .000  18.00   1  0  0   0  1  0   1.0   2    5    5   2   2  1  0  0  0   0  0   1  0  0  0  0  0  0

  Schwab, Drew           0- 0  .000   2.25   2  0  0   0  0  0   4.0   6   15   15   1   1  0  0  0  0   0  0   4  0  0  0  0  0  0

  Shafer, Jake           4- 5  .444   2.76  17  9  1   1  3  0  71.2  59  261  294  24  22  2  5  1  8  19  0  68  5  1  0  0  0  0

  Tess, Nick             0- 0  .000   3.93  16  0  0   0  2  0  18.1  10   63   88  11   8  0  1  0  6  18  1  15  6  0  0  0  0  0

  Thomas, Eric           0- 1  .000   1.96   9  1  0   0  2  0  18.1  11   62   81   7   4  0  1  1  6  11  0  12  2  0  0  0  0  0

  Wertz, Luke            1- 0 1.000   0.00   5  0  0   0  2  0   9.1   7   34   38   0   0  0  0  0  1   3  0   8  0  0  0  0  0  0

  Total-All Pitchers    33     .493         67     2     65    600.0     2204      258     19    13    262    480     7     0     0

                           34         3.15     67      3    14       531      2602     210    60    63      7     57     0     0