ST. CLOUD RIVERBATS  Playoff Statistics Thru Games of: 8/17/07         W-L Record:   4-  0
 
    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
   *Belfonte, DJ,OF            .267   4  15   6   4  1  0  1   4   6   4   2  1  .533  .476  0
    Fanelli, Matt,1B           .235   4  17   2   4  1  1  0   6   1   5   0  0  .412  .278  1
    Gonzalez, Kevin,DH         .500   1   2   0   1  1  0  0   1   0   0   0  0 1.000  .500  0
    Hernandez, Brian,3B        .286   4  14   4   4  0  0  1   3   4   1   0  0  .500  .421  1
    Hulett, Jeff,OF            .467   4  15   0   7  2  1  0   8   2   2   0  0  .733  .579  0
    Kampsen, Adam,DH           .308   4  13   2   4  1  0  0   1   2   3   1  0  .385  .438  0
    Lloyd, Christopher,PR      .000   1   0   1   0  0  0  0   0   0   0   0  0  .000  .000  0
   *McCallum, Derek,2B         .333   4  18   0   6  1  0  0   2   1   1   0  0  .389  .368  0
    Tonneson, Dylan,C          .188   4  16   2   3  1  0  0   0   1   5   1  0  .250  .235  0
   *Wheeler, Tim,OF            .412   4  17   5   7  1  0  0   3   2   1   3  0  .471  .474  0
   *Yeager, Adam,SS            .231   4  13   6   3  0  0  0   0   4   3   0  0  .231  .412  1
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  1
 
       Total-All Batters       .307     140      43     2     28      25      1        .413
                                             28      9     2      23       7     .443        4
 
                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
   *Baumann, Buddy        1- 0   1.29   1  1  0   0  0   7.0   4   1   1  1  0   4   7  0  .174
    Campbell, Joe         1- 0   1.80   1  1  0   0  0   5.0   9   1   1  0  1   1   2  0  .450
    Frymier, Kurtis       1- 0   0.00   1  0  0   0  0   3.0   1   0   0  0  0   0   1  0  .111
    Hill, Michael         0- 0   0.00   1  0  0   0  0   1.0   1   0   0  0  1   0   1  0  .333
    Morales, Isaac        0- 0   5.40   2  1  0   0  0   8.1   8   6   5  0  2   5   6  0  .296
    Weinhardt, Robbie     0- 0   3.60   1  1  0   0  0   5.0   4   5   2  0  0   2   3  0  .235
    Wideberg, Sean        0- 0   9.00   1  0  0   0  0   1.0   1   1   1  0  0   1   1  1  .250
    Wrobel, Ryan          1- 0   0.00   3  0  0   0  2   5.2   3   0   0  0  1   0   1  0  .167
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000
 
      Total-All Pitchers  4      2.50      4      0     36.0      14      1     13      1

                             0                0      2        31      10     5      22     .256