ST. CLOUD RIVERBATS  Individual Statistics Thru Games of: 8/12/07      W-L Record:  35- 31
 
    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
   *Belfonte, DJ,OF            .259  52 174  40  45  9  6  0  14  39  24  14  2  .379  .420  0
    Brumagin, Dave,OF          .307  38 137  23  42  2  2  1  15  11  23  13  2  .372  .389  3
   #Cochrane, Steve,DH         .165  41 133  11  22  6  1  2  14   9  41   0  2  .271  .229  6
    Fanelli, Matt,1B           .301  60 209  25  63 10  2  0  28  23  46   3  2  .368  .392  6
    Feldman, Mike,OF           .182   6  11   3   2  0  0  0   0   0   5   0  0  .182  .308  0
    Gonzalez, Kevin,C          .228  27  79   9  18  4  0  0   9  12  12   0  1  .278  .340  8
    Hernandez, Brian,3B        .283  50 191  21  54  6  0  3  24  17  31   2  0  .361  .341 13
    Hulett, Jeff,OF            .299  51 174  36  52 10  3  2  25  18  28   6  2  .425  .369  7
    Kampsen, Adam,1B           .301  39 146  14  44 11  1  1  26   9  24   1  2  .411  .356  5
    Lloyd, Christopher,OF      .139  12  36   4   5  0  0  1   3   6   7   3  1  .222  .262  0
   *McCallum, Derek,2B         .215  41 135  14  29  8  0  0  14   6  20   1  0  .274  .279  6
   *Thompson, TJ,2B            .253  50 146  24  37  9  0  0  17  35  25   3  0  .315  .405  9
    Tonneson, Dylan,C          .216  46 139  16  30  5  0  0  13  13  17   3  1  .252  .329  5
   *Wheeler, Tim,OF            .300  60 223  29  67 11  1  2  27  20  27  20  8  .386  .380  7
   *Yeager, Adam,SS            .272  51 158  20  43  2  1  0  10  19  26  14  8  .297  .354 22
              All Others       .175      57   8  10  0  0  0   4   4  16   1  1  .175  .277 15
 
       Total-All Batters       .262    2148     563    17    243     372     32        .355
                                            297     93    12     241      84     .338      112
 
                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
   *Baumann, Buddy        5- 1   2.47  11 10  0   0  0  62.0  46  18  17  3  4  26  61  1  .210
    Blevins, Steve        3- 1   4.56   5  5  0   0  0  23.2  22  15  12  1  3  10  18  1  .253
    Campbell, Joe         1- 2   3.40  13  6  0   0  1  50.1  60  28  19  2  4  13  32  3  .300
    Frymier, Kurtis       1- 3   4.67  14  9  0   0  0  54.0  64  38  28  1  3  19  52  6  .295
   *Gargel, Richie        1- 0   5.40   4  1  0   0  0   8.1   8   9   5  0  0   5   4  3  .242
    Hill, Michael         2- 2   1.67   9  7  0   0  1  37.2  25   7   7  2  1  14  30  1  .194
   *Kohli, Evan           0- 1   7.86  18  1  0   0  0  26.1  33  26  23  3  7  24  30  5  .311
    Kramer, Adam          0- 2   5.12  10  2  0   0  0  19.1  22  13  11  1  3   6  11  1  .289
    Morales, Isaac        5- 3   1.61  10  9  0   0  0  56.0  50  19  10  3  5  15  58  9  .234
    Seefus, Ryan          2- 1   4.96  10  1  0   0  0  16.1  16  10   9  1  0  10   8  4  .271
   *Suiter, Andy          0- 2   6.14  13  1  0   0  0  14.2  14  17  10  0  2  21  14  1  .264
    Sutherland, Nick      0- 0  13.50   2  0  0   0  0   2.0   3   3   3  0  0   2   1  0  .333
    Vazquez, Kyle         2- 2   5.40  18  6  0   0  0  38.1  45  26  23  2  5  28  30 12  .294
    Weinhardt, Robbie     3- 2   1.75  16  4  0   0  1  46.1  29  11   9  0  0  22  41  6  .184
    Wideberg, Sean        4- 4   2.08  25  0  0   0  3  34.2  25  14   8  1  6  25  53 13  .192
    Wrobel, Ryan          4- 1   2.11  23  0  0   0 15  38.1  36  12   9  1  0  13  30  0  .254
              All Others  2- 4   4.06  24  4  0   0  0  57.2  70  39  26  1  7  22  47  6  .290
 
      Total-All Pitchers 35      3.52     66      7    586.0     305     22    275     72
                            31                0     21       568     229    50     520     .255