2000 St. Cloud River Bats Playoff Statistics (Record 4-1)
    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
    Arnerich, Tony,C           .167   5  18   3   3  3  0  0   2   2   1   0  1  .333  .227  0
    Gates, David,PH            .000   1   1   0   0  0  0  0   0   0   1   0  0  .000  .000  0
    Holthaus, Josh,1B          .267   5  15   3   4  2  0  0   1   3   3   0  0  .400  .455  1
    Johnson, Dale,SS           .105   5  19   4   2  0  0  0   0   3   3   1  0  .105  .320  3
    Jones, Pete,2B             .500   5  20   5  10  1  0  1   6   3   2   2  0  .700  .542  1
    Jones, Willie,OF           .167   5  18   2   3  1  0  0   2   1   3   2  0  .222  .211  0
    Kennedy, Jason,OF          .333   5  18   4   6  1  1  0   2   4   5   0  0  .500  .455  0
    Klocksien, Ryan,3B         .294   5  17   3   5  0  0  0   3   5   2   0  0  .294  .435  1
    Spanish, Casey,DH          .150   5  20   0   3  0  0  0   3   1   5   0  1  .150  .227  0
   *Weiner, David,OF           .474   5  19   2   9  2  0  0   5   3   2   0  1  .579  .545  0
              All Others       .000       0   0   0  0  0  0   0   0   0   0  0  .000  .000  0
       Total-All Batters       .273     165      45     1     22      27      3        .381
                                             25     10     1      25       5     .364        6
                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Bahnsen, Jared        0- 0   0.00   1  0  0   0  0   2.0   2   0   0  0  0   1   3  0  .250
    Demaria, Chris        1- 0   3.38   1  1  0   0  0   8.0   5   3   3  0  2   1   6  1  .179
    Ewasko, Tod           1- 0   1.00   1  1  1   0  0   9.0   7   1   1  1  2   1   9  0  .226
    Forrest, John         1- 0   0.00   1  0  0   0  0   3.0   1   0   0  0  0   1   4  0  .100
   *Kunes, Mike           0- 1   3.60   1  1  0   0  0   5.0   6   4   2  0  0   3   6  1  .300
    Lipari, Tom           1- 0   3.00   1  1  0   0  0   6.0   5   2   2  1  3   2   7  1  .227
    Mears, B              0- 0   0.00   2  0  0   0  2   2.0   1   0   0  0  0   1   0  0  .167
    Phillips, Chris       0- 0   4.91   2  1  0   0  0  11.0  14   7   6  1  0   1   7  1  .326
              All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000
      Total-All Pitchers  4      2.74      5      0     46.0      17      3     11      4
                             1                1      2        41      14     7      42     .244
			Manager- Scott DeGeorge
			Coaches- Zach Walker, Guy Robertson