2002 River Bats Playoffs Statistics


ST. CLOUD RIVERBATS Playoff Statistics Thru Games of: 8/15/02 W-L Record: 0- 2    

Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Atkinson, Dustin .000 2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Denove, Chris .000 2 7 0 0 0 0 0 0 0 1 0 0 .000 .000 1
Gaetti, Joe .333 2 6 1 2 1 0 0 0 1 1 0 0 .500 .429 0
Howard, Evan .000 2 7 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Jakubov, Ryan 1.000 1 1 0 1 1 0 0 0 0 0 0 0 2.000 1.000 0
Jensen, Chris .000 2 7 0 0 0 0 0 1 0 2 0 0 .000 .000 1
Kinsey, Chris .375 2 8 1 3 2 0 0 0 0 2 0 0 .625 .375 0
Long, Wes .000 2 8 0 0 0 0 0 0 0 3 0 0 .000 .000 1
Mileusnic, Mike .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Pietro, Joe .000 2 7 0 0 0 0 0 1 0 2 0 0 .000 .000 0
Smith, Jake .500 2 4 1 2 0 0 0 1 1 0 0 0 .500 .600 0
TOTAL .129   62 3 8 4 0 0 3 2 13 0 0 .156 .194 3

 

Pitcher W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Diamond, Thomas 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0 1 0 .400
Glant, Dustin 0-1 9.00 1 1 0 0 0 4.0 0 0 0 0 0 2 4 0 .350
Kinsey, Chris 0-0 0.00 1 0 0 0 0 4.0 0 0 0 0 0 2 4 0 .000
Konecny, Dan 0-0 21.60 1 0 0 0 0 1.2 2 4 4 0 0 5 1 0 .500
Kougl, Josh 0-0 0.00 1 0 0 0 0 1.1 1 0 0 0 0 1 1 0 .167
Seger, JD 0-1 11.25 1 1 0 0 0 4.0 6 5 5 2 0 1 4 0 .353
Sharfstein, David 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 2 0 .000
TOTAL 0-2 6.88 2 0 0 0 0 17.0 18 13 13 2 0 14 17 0 .277