~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NORTHWOODS LEAGUE PLAYOFF RESULTS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FIRST HALF WINNERS MEET SECOND HALF WINNERS IN BEST OF 3 SEMI-FINALS
SEMI-FINAL WINNERS MEET IN BEST OF 3 CHAMPIONSHIP FINAL
SEMI-FINALS
AUGUST 10
MADISON 8, WISCONSIN 1 (MADISON LEADS SERIES 1-0)
ST. CLOUD 3, ALEXANDRIA 2 (ST. CLOUD LEADS SERIES 1-0)
AUGUST 11
WISCONSIN 5, MADISON 4 (SERIES TIED 1-1)
ALEXANDRIA 5, ST. CLOUD 4 (SERIES TIED 1-1)
AUGUST 12
WISCONSIN 3, MADISON 2 (WISCONSIN WINS SERIES 2-1)
ST. CLOUD 4, ALEXANDRIA 3 (13 INN) (ST. CLOUD WINS SERIES 2-1)
FINALS
AUGUST 13
ST. CLOUD 6, WISCONSIN 1 (ST. CLOUD LEADS SERIES 1-0)
AUGUST 14
WISCONSIN 11, ST. CLOUD 3 (SERIES TIED 1-1)
AUGUST 15
WISCONSIN 3, ST. CLOUD 1 (WISCONSIN WINS SERIES 2-1)
*** WISCONSIN WINS THE NORTHWOODS LEAGUE CHAMPIONSHIP ***
NORTHWOODS LEAGUE LEADERS
(THROUGH GAMES OF 8/15/03)
BATTING TOP 10 (MINIMUM 13 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 4 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Frost, Baron ALE .429 3 14 2 6 0 4 Stewart, WSC 1- 0 0.00 9 3 0 10
Rozema, Michael MAD .417 3 12 1 5 0 4 *Hansen, Jake MAD 0- 0 0.00 5 4 2 2
Yates, Kyle MAD .417 3 12 1 5 0 2 Gale, Bryan WSC 1- 0 0.00 5 4 1 5
Bullock, Tyler MAD .400 3 10 1 4 0 2 Stafford, Sven WSC 1- 0 0.00 4 1 1 1
Palermo, Michael ALE .385 3 13 3 5 0 1 Berg, WSC 0- 0 0.90 10 7 2 5
Dalton, Brett ALE .357 3 14 2 5 0 0 Kroll, Brian MAD 1- 0 1.00 9 5 1 1
Davis, Eric SCD .357 5 14 2 5 0 1 Craigmile, Marc ALE 0- 0 1.17 8 3 1 6
Yost, Ned WSC .353 5 17 2 6 0 5 Petrusek, Matt SCD 1- 0 1.23 7 7 2 8
Zobrist, Ben WSC .333 6 21 7 7 0 1 Anderson, Brian ALE 1- 1 1.50 6 4 2 5
Wettlaufer, Josh MAD .286 3 14 3 4 0 1 McGinn, Brendan SCD 0- 0 1.74 10 5 6 12
HOME RUNS WINS
Barbier, Bobby ALE 1 Martinez, J.P. SCD 2
Marconi, Rob WSC 1 Several Players Tied at 1
Several Players Tied at 0
RBI SAVES
Atkinson, Dustin SCD 6 Stewart, WSC 2
Yost, Ned WSC 5 Several Players Tied at 0
Frost, Baron ALE 4
Rozema, Michael MAD 4
Bohm, Kyle WSC 4
STOLEN BASES STRIKEOUTS
Bohm, Kyle WSC 2 Martinez, J.P. SCD 15
Several Players Tied at 1 McGinn, Brendan SCD 12
Diamond, Thomas SCD 11
Stewart, WSC 10
Clark, Sean SCD 9
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
MADISON .275 102 14 28 0 8 15 1 0 MADISON 1- 2 1.71 20 1 0 0 1 7 13
ALEXANDRIA .241 112 10 27 1 15 47 4 1 WISCONSIN 4- 2 2.72 54 0 0 2 0 14 28
WISCONSIN .232 190 24 44 1 20 36 4 2 ALEXANDRIA 1- 2 3.10 19 1 0 0 0 5 24
ST. CLOUD .223 202 21 45 0 11 37 1 0 ST. CLOUD 3- 3 3.27 51 0 0 0 1 28 70
NORTHWOODS LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 8/15/03)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Zobrist, Ben WSC 7 Martinez, J.P. SCD 5
Several Players Tied at 6 Campbell, Danny SCD 4
Stewart, WSC 4
Several Players Tied at 3
DOUBLES COMPLETE GAMES
Frost, Baron ALE 3 Nicoll, Chris ALE 1
Several Players Tied at 2 Kroll, Brian MAD 1
Several Players Tied at 0
TRIPLES SHUTOUTS
Davis, Eric SCD 1 Several Players Tied at 0
Several Players Tied at 0
ON-BASE PERCENTAGE INNINGS PITCHED
Frost, Baron ALE .467 O'Brien, Matthew WSC 12.2
Barbier, Bobby ALE .467 McGinn, Brendan SCD 10.1
Rozema, Michael MAD .462 Berg, WSC 10.0
Bullock, Tyler MAD .462 Kroll, Brian MAD 9.0
Zobrist, Ben WSC .462 Stewart, WSC 9.0
SLUGGING PERCENTAGE LOSSES
Frost, Baron ALE .643 O'Brien, Matthew WSC 2
Rozema, Michael MAD .583 Several Players Tied at 1
Davis, Eric SCD .571
Palermo, Michael ALE .538
Barbier, Bobby ALE .444
EXTRA-BASE HITS WALKS
Frost, Baron ALE 3 McGinn, Brendan SCD 6
Several Players Tied at 2 Martinez, J.P. SCD 5
Gray, Greg SCD 4
Several Players Tied at 3
RUNS SCORED HOME RUNS ALLOWED
Zobrist, Ben WSC 7 Cabral, Corey MAD 1
Bohm, Kyle WSC 5 McGinn, Brendan SCD 1
Pietro, Joe SCD 4 Several Players Tied at 0
Gergel, Kevin SCD 4
Several Players Tied at 3
&l7.27C&l0O(s12H Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ALEXANDRIA BEETLES Playoff Statistics Thru Games of: 8/12/03 W-L Record: 1- 2
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Barbier, Bobby,1B .111 3 9 2 1 0 0 1 1 5 5 0 0 .444 .467 0
Dalton, Brett,2B .357 3 14 2 5 0 0 0 0 1 3 1 0 .357 .438 1
Frost, Baron,C .429 3 14 2 6 3 0 0 4 1 2 1 0 .643 .467 0
King, Eric,SS .091 3 11 0 1 0 0 0 1 2 3 1 0 .091 .231 0
Mocny, Dan,3B .154 3 13 0 2 0 0 0 0 1 7 0 0 .154 .267 1
*Palermo, Michael,OF .385 3 13 3 5 2 0 0 1 1 6 1 0 .538 .429 0
Rademacher, Matt,DH .000 1 3 1 0 0 0 0 0 0 2 0 0 .000 .250 0
*Reding, Matt,OF .231 3 13 0 3 1 0 0 1 2 6 0 1 .308 .333 0
*Salas, Joe,DH .300 3 10 0 3 1 0 0 0 0 5 0 0 .400 .300 0
*Wolf, Tom,OF .100 3 10 0 1 0 0 0 0 2 6 0 0 .100 .250 0
All Others .000 2 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Total-All Batters .241 112 27 0 8 47 1 .351
10 7 1 15 4 .330 2
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Anderson, Brian 1- 1 1.50 2 0 0 0 0 6.0 4 1 1 0 1 2 5 0 .190
Craigmile, Marc 0- 0 1.17 1 1 0 0 0 7.2 3 1 1 0 0 1 6 0 .115
Ingram, Jesse 0- 0 3.86 1 1 0 0 0 7.0 6 4 3 0 0 0 6 0 .222
Nicoll, Chris 0- 1 3.38 1 1 1 0 0 8.0 6 3 3 0 2 1 6 0 .214
*Salas, Joe 0- 0 54.00 1 0 0 0 0 0.1 0 2 2 0 1 1 1 1 .000
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1 3.10 3 0 29.0 11 0 5 1
2 1 0 19 10 4 24 .184
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
MADISON MALLARDS Playoff Statistics Thru Games of: 8/12/03 W-L Record: 1- 2
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Beck, Doug,2B .182 3 11 1 2 0 0 0 0 1 3 0 0 .182 .357 1
#Boone, James,PH .000 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 0
Bullock, Tyler,DH .400 3 10 1 4 0 0 0 2 2 4 0 0 .400 .462 0
Hrncirik, David,1B .300 3 10 2 3 0 0 0 2 0 0 0 0 .300 .300 0
*Larmore, Francois,OF .111 3 9 1 1 0 0 0 0 1 2 0 0 .111 .333 0
*Rohde, Mike,3B .182 3 11 2 2 2 0 0 2 1 1 0 0 .364 .250 2
*Rozema, Michael,SS .417 3 12 1 5 2 0 0 4 1 0 0 0 .583 .462 0
Sanchez, Javier,C .182 3 11 2 2 0 0 0 0 0 1 0 0 .182 .182 0
*Thaman, Joe,1B .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Wettlaufer, Josh,OF .286 3 14 3 4 1 0 0 1 1 2 1 0 .357 .333 0
Yates, Kyle,OF .417 3 12 1 5 0 0 0 2 0 2 0 0 .417 .385 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .275 102 28 0 13 15 0 .345
14 5 0 8 1 .324 4
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bullock, Tyler 0- 1 6.75 1 0 0 0 0 1.1 0 1 1 0 0 2 1 0 .000
Cabral, Corey 0- 1 5.40 1 1 0 0 0 5.0 7 5 3 1 0 1 4 0 .318
Hall, Cody 0- 0 0.00 1 0 0 0 0 3.0 1 0 0 0 0 0 1 0 .100
*Hansen, Jake 0- 0 0.00 1 1 0 0 0 4.2 4 2 0 0 0 2 2 0 .235
Kroll, Brian 1- 0 1.00 1 1 1 0 0 9.0 5 1 1 0 0 1 1 0 .167
Roshone, DJ 0- 0 0.00 1 0 0 0 0 2.1 0 0 0 0 0 0 4 0 .000
Yates, Kyle 0- 0 0.00 2 0 0 0 0 1.0 3 0 0 0 0 1 0 0 .500
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1 1.71 3 0 26.1 9 1 7 0
2 1 0 20 5 0 13 .211
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ST. CLOUD RIVERBATS Playoff Statistics Thru Games of: 8/15/03 W-L Record: 3- 3
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Atkinson, Dustin,SS .273 6 22 1 6 1 0 0 6 1 5 1 0 .318 .304 1
Davis, Eric,OF .357 5 14 2 5 1 1 0 1 0 3 0 0 .571 .357 1
Denove, Chris,C .250 4 16 1 4 0 0 0 2 0 2 0 0 .250 .294 0
*Erstad, Bryan,OF .182 6 22 2 4 0 0 0 2 1 5 0 0 .182 .250 0
Fornasiere, Matt,2B .222 6 18 2 4 1 0 0 1 1 2 0 0 .278 .300 0
*Gergel, Kevin,DH .200 4 15 4 3 1 0 0 0 1 3 0 0 .267 .250 0
Long, Wes,3B .100 6 20 2 2 0 0 0 0 5 5 0 0 .100 .280 1
Morris, Eric,1B .217 6 23 2 5 1 0 0 2 0 2 0 0 .261 .250 2
Pietro, Joe,OF .261 6 23 4 6 1 0 0 0 2 4 0 0 .304 .346 0
Roberts, Daron,OF .000 3 5 0 0 0 0 0 0 0 3 0 0 .000 .000 0
Schmidt, Konrad,C .235 4 17 1 4 1 0 0 1 0 3 0 0 .294 .278 0
Strickland, Geoff,SS .286 2 7 0 2 0 0 0 0 0 0 0 0 .286 .286 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .223 202 45 1 15 37 0 .283
21 7 0 11 1 .267 7
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Benton, Thomas 0- 0 3.86 2 1 0 0 0 7.0 5 3 3 0 0 3 6 1 .192
Campbell, Danny 0- 1 1.93 4 0 0 0 0 4.2 7 2 1 0 0 1 2 0 .333
Clark, Sean 0- 1 5.40 2 1 0 0 0 5.0 7 3 3 0 0 2 9 0 .318
Diamond, Thomas 0- 0 4.50 1 1 0 0 0 6.0 8 3 3 0 0 3 11 1 .333
Gray, Greg 0- 0 2.45 2 0 0 0 0 3.2 1 1 1 0 0 4 5 1 .077
Martinez, J.P. 2- 0 4.50 5 0 0 0 0 8.0 8 7 4 0 1 5 15 2 .250
McGinn, Brendan 0- 0 1.74 2 2 0 0 0 10.1 5 3 2 1 4 6 12 0 .152
Paul, Adam 0- 0 0.00 1 0 0 0 0 0.1 2 0 0 0 1 0 0 0 .667
Petrusek, Matt 1- 0 1.23 1 1 0 0 0 7.1 7 1 1 0 0 2 8 0 .269
Robbins, John 0- 1 6.75 1 0 0 0 0 2.2 1 2 2 0 0 2 2 3 .143
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 3 3.27 6 0 55.0 25 1 28 8
3 0 0 51 20 6 70 .246
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
WISCONSIN WOODCHUCKS Playoff Statistics Thru Games of: 8/15/03 W-L Record: 4- 2
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Baldwin, Andrew,OF .174 6 23 2 4 1 0 0 1 1 6 0 0 .217 .208 0
Bohm, Kyle,DH .286 6 21 5 6 2 0 0 4 5 2 2 0 .381 .423 0
*Gerdes, Chase,OF .167 6 18 1 3 0 0 0 0 1 6 0 2 .167 .250 0
*Holdren, Stephen,DH .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Marconi, Rob,3B .217 6 23 1 5 1 0 1 3 0 4 0 0 .391 .250 0
Pankratz, Mike,OF .238 6 21 3 5 0 0 0 3 3 6 0 0 .238 .320 0
Roth, Tony,2B .333 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 0
Saylor, Andrew,2B .211 5 19 1 4 0 0 0 2 2 6 1 0 .211 .286 0
Wiedewitsch, Pete,1B .150 6 20 1 3 0 0 0 1 1 1 0 0 .150 .190 2
Yost, Ned,C .353 5 17 2 6 1 0 0 5 2 4 0 0 .412 .421 0
#Zobrist, Ben,SS .333 6 21 7 7 2 0 0 1 5 1 1 0 .429 .462 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .232 190 44 0 20 36 2 .310
24 7 1 20 4 .284 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Berg, 0- 0 0.90 2 2 0 0 0 10.0 7 1 1 0 0 2 5 1 .194
Bierly, Jon 0- 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 .000
*Brandenberger, BJ 0- 0 27.00 2 0 0 0 0 1.1 5 4 4 0 1 1 0 2 .625
Gale, Bryan 1- 0 0.00 3 0 0 0 0 4.2 4 0 0 0 3 1 5 0 .250
Gilmore, Jeff 1- 0 2.57 3 2 0 0 0 7.0 7 2 2 0 1 2 0 1 .269
*Lowe, Mark 0- 0 15.00 3 0 0 0 0 3.0 7 6 5 0 1 3 2 2 .412
O'Brien, Matthew 0- 2 2.84 2 2 0 0 0 12.2 19 11 4 0 0 3 4 2 .358
*Stafford, Sven 1- 0 0.00 2 0 0 0 0 4.0 1 0 0 0 0 1 1 0 .083
Stewart, 1- 0 0.00 4 0 0 0 2 9.0 3 0 0 0 0 0 10 0 .103
All Others 0- 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 1 1 0 .333
Total-All Pitchers 4 2.72 6 0 53.0 24 0 14 8
2 0 2 54 16 6 28 .269
E