FINAL 2000 REGULAR SEASON STATISTICS
ST. CLOUD RIVER BATS Individual Statistics Thru Games of: 8/08/00 W-L Record: 45- 18
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
3 Arnerich, Tony,C .290 57 217 45 63 8 3 4 38 21 30 4 2 .406 .358 7
12 Dornsbach, M,OF .113 18 71 6 8 3 0 0 5 6 26 0 0 .155 .192 2
11 Gates, David,OF .250 40 132 27 33 5 0 2 23 27 32 9 1 .333 .387 1
55 Holthaus, Josh,1B .369 58 203 38 75 12 1 8 51 46 32 1 1 .557 .490 3
1 Johnson, Dale,SS .300 61 247 60 74 10 0 0 26 26 24 7 1 .340 .371 12
10 Jones, Pete,2B .314 18 51 13 16 4 0 0 10 13 6 1 2 .392 .520 2
2 Jones, Willie,2B .246 57 199 25 49 6 0 1 27 14 38 18 2 .291 .294 11
9 Kennedy, Jason,OF .304 57 184 35 56 10 2 6 37 42 38 16 2 .478 .442 2
23 Klocksien, Ryan,3B .360 54 186 51 67 14 4 7 49 30 25 8 3 .591 .454 7
29 Spanish, Casey,3B .275 53 193 29 53 9 2 1 28 23 35 6 5 .358 .367 5
5 Weiner, David,OF .269 44 134 21 36 3 0 0 18 25 19 9 2 .291 .390 0
All Others .120 75 9 9 0 0 0 5 11 20 0 1 .120 .247 13
Total-All Batters .280 2107 590 13 354 384 24 .379
389 94 33 297 85 .384 67
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
8 Bahnsen, Jared 5- 3 3.30 17 3 0 0 1 43.2 41 27 16 1 3 26 37 5 .258
15 Demaria, Chris 5- 4 2.96 11 10 3 1 0 70.0 70 26 23 2 2 13 56 4 .266
13 Diaz, Paul 2- 0 4.50 15 0 0 0 3 18.0 14 10 9 1 0 6 10 1 .212
00 Ewasko, Tod 5- 1 1.89 9 9 2 0 0 62.0 40 13 13 2 3 18 48 1 .188
25 Forrest, John 1- 0 3.42 17 2 0 0 5 47.1 48 21 18 1 5 19 38 3 .277
23 Klocksien, Ryan 1- 0 4.76 5 0 0 0 1 5.2 7 3 3 0 0 0 5 0 .333
18 Kunes, Mike 6- 1 1.29 9 9 0 0 0 55.2 46 9 8 4 4 6 32 0 .225
34 Lambert, Mack 2- 1 2.82 16 2 0 0 2 38.1 30 17 12 0 2 25 34 5 .216
32 Lipari, Tom 5- 1 2.12 11 6 1 0 1 46.2 28 14 11 1 5 15 52 8 .174
19 Mears, B 0- 0 0.00 4 0 0 0 1 6.0 6 1 0 0 0 2 7 0 .250
21 Phillips, Chris 9- 2 3.93 12 10 1 0 0 68.2 75 32 30 2 8 17 49 3 .295
17 Pistilli, Vince 3- 3 5.29 11 9 0 0 0 51.0 61 39 30 1 4 34 39 6 .313
All Others 1- 0 2.29 4 3 0 0 0 19.2 16 5 5 1 6 8 19 1 .242
Total-All Pitchers 45 3.04 63 3 542.1 222 16 194 37
18 7 19 493 183 42 438 .249
Manager- Scott DeGeorge
Coaches- Zach Walker, Guy Robertson