Position:
Height:
Weight:
Bats:
Throws:
School:
Hometown:
Bio:
# |
Player | Hometown | Pos. | Class | School |
|---|---|---|---|---|---|
| 26 | Adam Weisenburger | St. Louis Park, Minn. | C | Junior | Miami of Ohio |
| 7 | Andrew Aplin | Suisun, Calif. | OF | Freshman | Arizona State |
| 35 | Andy Lines | Palos Verdes Estates, Calif. | LHP | RS Freshman | UC Irvine |
| 19 | Austen Wisroth | Torrington, Wyo. | RHP | Sophomore | Wayne State (Neb.) |
| 41 | Austin Barnes | Riverside, Calif. | C/INF | Sophomore | Arizona State |
| 5 | Brandon Boykin | Teaneck, N.J. | OF | Junior | Rutgers |
| 21 | Deryk Marks | Cottage Grove, Minn. | 3B/C | Junior | Augustana |
| 16 | Devon Rodriguez | Newhall, Calif. | 1B | Freshman | California |
| 32 | Erik Olson | Minnetonka, Minn. | RHP | Junior | St. Olaf |
| 6 | J.C. Casey | Springfield, Mo. | RHP | Junior | Missouri State |
| 13 | Jason Van Skike | Gig Harbor, Wash. | RHP | Junior | Indiana State |
| 33 | Jason Wheeler | Torrance, Calif. | LHP | Sophomore | Loyola Marymount |
| 22 | Joey Benke | Roseau, Minn. | OF/1B | Sophomore | St. Cloud State |
| 29 | John Schultz | West Lawn, Pa. | OF | Junior | Pittsburgh |
| 2 | Jordan Alexander | Oceanside, Calif. | OF | Freshman | UC Irvine |
| 25 | Josh Smith | Pleasant Hill, Mo. | LHP | Sophomore | Witchita State |
| 27 | Matt Chaffee | Phoenix, Ariz. | LHP | RS Sophomore | Arizona |
| 55 | Matt Lewis | Erie, Pa. | RHP | Junior | College of St. Scholastica |
| 48 | Matt Reynolds | Tulsa, Okla. | SS | Freshman | Arkansas |
| 23 | Mitch Garver | Albuquerque, N.M. | C | Freshman | New Mexico |
| 9 | Steve Nyisztor | Toms River, N.J. | INF | Freshman | Rutgers |
| 11 | Tim Verthein | La Crescent, Minn. | RHP | Freshman | UW-La Crosse |
| 15 | Tommy Coyle | Chalfont, Pa. | INF | Freshman | North Carolina |
| 20 | Zac Salfer | Sleepy Eye, Minn. | RHP | Sophomore | North Dakota |







