
- 2008 River Bats Schedule -
**All Game Times are Central Standard Time & are Subject to Change**
| Denotes Home Games | |
| Denotes Away Games |
Click
to see the game's promotion, or view all promtions.
May 2008
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
29 @BRA 7:05p | BRA 7:05p | MAN 7:05p |
June 2008
July 2008
August 2008
North Division |
|
|---|---|
| STC | St. Cloud River Bats |
| ALX | Alexandria Beetles |
| BRA | Brainerd Blue Thunder |
| DUL | Duluth Huskies |
| MAN | Mankato MoonDogs |
| TB | Thunder Bay Border Cats |
| ROC | Rochester Honkers |
South Division |
|
|---|---|
| BC | Battle Creek Bombers |
| EC | Eau Claire Express |
| GB | Green Bay Bullfrogs |
| LAC | La Crosse Loggers |
| MAD | Madison Mallards |
| WAT | Waterloo Bucks |
| WIS | Wisconsin Woodchucks |












